


































Property Attributes
- MLS#3434697
- TypeCondos
- CountySUMMIT
- CityBreckenridge
- NeighborhoodBreckenridge Skiside-05600
- Zip80424
- StyleCondominium
- Year Built2005
- Taxes5767
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2390
Listing Provided Courtesy Of:
Keller Williams DTC
Property Description
ABSOLUTELY TRUE SKI IN/SKI OUT (located above the snowflake Lift) This point blank-is the nicest/largest four bedroom condominium in Breckenridge, four bedrooms all with private baths + 1/2 bath off the media/game room, two fireplaces! Two decks large enough to have breakfast with morning sun, facing Baldy Mt. and an afternoon beverage facing west with glorious ski views while watching people ski home on the Snowflake Run. Walking distance to town, coming home call the free private shuttle.
Elementary School | Middle School | High School |
---|---|---|
Upper Blue Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
1/13/2018 | Listed $2,499,000 |
General Features
Association Fee Frequency | Quarterly |
Association Fee Primary | 5599.10 |
Association Name Primary | BlueSky Homeowners Association |
Condo Floor Location Type | Penthouse |
Elementary School | Upper Blue |
HOA Fee Includes | Clubhouse, Common Area Grounds Maintenance, Community Pool, Concierge, Electricity, Exterior Maintenance w/ Roof, Fitness Facility, Gas, Heat, On-Site Check In, Outdoor Hot Tub, Sewer, Snow Removal, Trash Removal |
Has HOA Y/N | 1 |
High School | Summit |
Hoa Transfer Amount | 1% |
Latitude | 39.476355 |
Longitude | -106.053643 |
Middle/Junior School | Summit |
Neighborhood | Breckenridge Skiside-05600 |
Parcel Number | 6513298 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
Restrictions | Pet Restrictions |
School District | Summit RE-1 |
Seller Type | Corporation/Trust |
Status | Active |
Status Conditions | None Known |
Tax Amount | 5767.00 |
Terms Offered | Cash, Conventional, Jumbo |
Total Sq Ft | 2390 |
Transaction Type | For Sale |
Year Built | 2005 |
Zoning | B21 |
Interior Features
Basement Size | None |
Cooling | None |
Countertop Type | Granite |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Family Room, Master Bedroom |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 1 |
Half Baths | 1 |
Heating | Radiant |
Heating Fuel | Gas |
Interior Features | Eating Space / Kitchen, Kitchen Island, Master Suite, No Stairs, Open Floor Plan |
Kitchen Appliances | Cook Top, Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator (Kitchen), Smoke Alarm, Stove/Range/Oven, Washer |
Laundry Availability | Washer/Dryer Included |
Quarter Bath | 3 |
Total Baths | 5.00 |
Total Beds | 4 |
Exterior Features
Construction Materials | Wood Siding |
Construction Methods | Concrete |
Exterior Features | Balcony, Covered Patio, Hot Tub/Spa |
Parking Count | 2 |
Road Surface | Paved Road |
Roof | Other |
Site Features | Adjacent to Open Space, Near Ski Area, Ski In /Ski Out |
Structural Style | Condominium |
Total Garage Spaces | 2 |
View | Mountain View |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool